Ladder standings
Enter a score and the ladder reorders.
| Rank | Player | Wins |
|---|---|---|
| 1 | Ortiz | 8 |
| 2 | Kim | 7 |
| 3 | Nakamura | 6 |
| 4 | Reyes | 5 |
| 5 | Brooks | 4 |
Bookings, leagues, clinics and the waitlist, for 1 to 12 courts.
No card needed.
Courts at 6:00 pm
Two bookings on Court 3. Court 6 is free.
Bookings, open play, leagues and clinics on one grid.
Sign-ups fill courts four at a time, by rating.
Tap names as players arrive; unpaid visits stand out.
Thursday, 5 to 10 pm
Open play tonight
| Session | Courts | Signed up |
|---|---|---|
| 6:00 pm, 3.5 and up | 1 | 4 of 4 |
| 6:00 pm, 3.0 to 3.5 | 8 | 3 of 4 |
| 7:30 pm, 3.0 to 3.5 | 2, 4 | 6 of 8 |
| 8:00 pm, all levels | 6 | 3 of 4 |
| 8:30 pm, 4.0 and up | 1 | 4 of 4 |
| 9:00 pm, 2.5 to 3.0 | 8 | 2 of 4 |
Arriving for 6:00 pm
| Player | Court | Status |
|---|---|---|
| A. Patel | 2 | Checked in |
| J. Henderson | 3 | Checked in |
| R. Ortiz | 6 | Owes $10 |
| D. Kim | 6 | Due 6:00 pm |
| T. Okafor | 7 | Checked in |
Enter a score and the ladder reorders.
| Rank | Player | Wins |
|---|---|---|
| 1 | Ortiz | 8 |
| 2 | Kim | 7 |
| 3 | Nakamura | 6 |
| 4 | Reyes | 5 |
| 5 | Brooks | 4 |
Coach out? Reassign or cancel, and every player hears.
Fees settled before anyone walks on court.
Each location keeps its own courts and members.
| Location | Courts | Tonight |
|---|---|---|
| East Austin | 8 | 1 clash |
| Mueller | 4 | Full |
| Round Rock | 6 | 2 open |
When a prime-time court opens, Rally offers it in list order.
Rally, for Dink District
Court 7 opened tonight at 7:30 pm. Book it before it goes to the next member.
Book Court 7The text a member on the waitlist receives.
| Club | Pro Fits your club | Network | |
|---|---|---|---|
| Per month | $29 | $79 | $199 |
| Courts | Up to 4 | Up to 12 | Several locations |
| Bookings, waitlist, check-ins, payments | Included | Included | Included |
| Leagues and clinics | Not on Club | Included | Included |
| Try Club | Try Pro | Try Network |
Every plan starts with 14 days free. No card needed.